
Farnsworth Park in Altadena.
Children and youth ages 18 and under will receive a “grab and go” nutritious lunch and snack that include vegetables, fruits, seeds and healthy dairy products like milk, string cheese and yogurt, at 49 park locations in L.A. County.
By News Desk
The Los Angeles County Department of Parks and Recreation (LA County Parks) begins the 2020 Free Summer Lunch and Snack Program on Tuesday, June 16, providing “grab and go” lunch and snack from Tuesday to Friday between 12:30 pm and 1:30 pm until August 7.
Pick up only
Lunch and snack will be available for pick up only due to health and safety restrictions and to prevent the possible spread of COVID-19. Face coverings and physical distancing of six feet are required. For an added convenience, lunch and snack can be picked up simultaneously.
Los Angeles County Department of Parks and Recreation Acting Director Norma E. Garcia said:
We know many families rely on lunch and snack programs to provide free, nutritious food for their children, perhaps now more than ever. We are honored to welcome the children and youth of our parks to pick up healthy, reliable meal during summer.
Created to help reduce the growing percentage of young people in the United States challenged by obesity or lack of consistent access to wholesome meals, the program aims to provide a healthy alternative for students when school is out for the summer.
Participating parks
In order for participating parks to qualify for the program, they must service areas within the geographical boundaries of elementary, middle, or high school attendance areas with at least 50% of its students eligible for free or reduced-price school meals.
About 300,000 free snacks and lunches will be provided to the most needed communities. LA County Parks provides the free lunch and snack program in partnership with the United States Department of Agriculture, the California Department of Education, and the Department of Public Health.
Local parks in our area include:
- Charles White Park: 77 Mountain View Street, Altadena, CA 91001.
- Farnsworth Park: 568 E. Mount Curve Drive., Altadena, CA 91001.
- Loma Alta Park: 3330 N. Lincoln Ave., Altadena, CA 91001.
Other L.A. County parks include:
| Adventure Park | 10130 S. Gunn Ave, Whittier, CA 90605 |
| Alondra Park | 3850 Manhattan Beach Blvd., Lawndale, CA 90260 |
| Amigo Park | 5707 S. Juarez Ave Whittier, CA 90606 |
| Athens Park | 12603 S. Broadway Ave., Los Angeles, CA 90061 |
| Belvedere Park | 4914 E. Cesar Chavez Ave., Los Angeles, CA 90022 |
| Bethune Park | 1244 E. 61st Street, Los Angeles, CA 90001 |
| Bodger Park | 14900 S. Yukon Ave., Hawthorne, CA 90250 |
| Campanella Park | 14812 Stanford Ave., Compton, CA 90220 |
| Carolyn Rosas Park | 18500 E. Fajardo St., Rowland Heights, CA 91745 |
| Carver Park | 1400 E. 118th Street, Los Angeles, CA 90059 |
| Charter Oak Park | 20261 E. Covina Blvd., Covina, CA 91723 |
| City Terrace Park | 1126 N. Hazard Ave., Los Angeles, CA 90063 |
| Dalton Park | 18867 E. Armstead St., Azusa, CA 91702 |
| Del Aire Park | 12601 S. Isis Ave., Hawthorne, CA 90251 |
| East Rancho Dominguez Park | 15116 S. Atlantic Ave., Compton, CA 90221 |
| El Cariso Park | 13100 Hubbard St., Sylmar, CA 91342 |
| Enterprise Park | 13055 Clovis Ave., LA, CA 90059 |
| Everett Martin Park | 35548 N. 92nd Street East, Little Rock, CA 93543 |
| Helen Keller Park | 1045 W. 126th Street, LA, CA 90044 |
| Jackie Robinson Park | 8773 East Avenue R., Little Rock, CA 93543 |
| Jesse Owens Park | 9651 S. Western Ave., Los Angeles, CA 90047 |
| Ladera Park | 6027 Ladera Park Ave., Los Angeles, CA 90056 |
| Lennox Park | 10828 S. Condon Ave., Lennox, CA 90304 |
| Manzanita Park | 1747 S. Kwis Ave., Hacienda Heights, CA 91745 |
| Martin Park | 14830 S. Giordano Street, La Puente, CA 91744 |
| Mayberry Park | 13201 E. Meyer Road, Whittier, CA 90605 |
| Mona Park | 2291 E. 121st Street, Compton, CA 90222 |
| Obregon Park | 4021 E. 1st Street, Los Angeles, CA 90063 |
| Pamela Park | 2236 Goodall Ave., Duarte, CA 91001 |
| Pathfinder Park | 18150 Pathfinder Road, Rowland Heights, CA 91748 |
| Pearblossom Park | 33922 N. 121st St E., Pearblossom, CA 93553 |
| Rimgrove Park | 747 N. Rimgrove Drive, La Puente, CA 91744 |
| Roosevelt Park | 7600 Graham Ave., Los Angeles, CA 90001 |
| Rowland Heights Park | 1500 S. Banida Ave., Rowland Heights, CA 91748 |
| Salazar Park | 3864 Whittier Blvd., Los Angeles, CA 90023 |
| San Angelo Park | 245 S. San Angelo Ave., La Puente, CA 91746 |
| Saybrook Park | 6250 E. Northside Drive, Los Angeles, CA 90022 |
| Sorensen Park | 11419 Rosehedge Dr., Whittier, CA 90606 |
| Steinmetz Park | 1545 S. Stimson Ave., Hacienda Heights, CA 91745 |
| Stephen Sorensen Park | 16801 East Avenue P, Lake Los Angeles, CA 93591 |
| Sunshine Park | 515 E. Deepmead Ave., La Puente, CA 91744 |
| Ted Watkins Park | 1335 E. 103rd Street, Los Angeles, CA 90002 |
| Valleydale Park | 5525 N. Lark Ellen Ave., Azusa, CA 91702 |
| Victoria Park | 419 E. 192nd Street., Carson, CA 90745 |
| Vista San Gabriel Elementary | 18020 East Ave O, Palmdale, CA 93591 |
| Washington Park | 8909 S. Maie Ave., Los Angeles, CA 90002 |
June 16 – August 7 Tuesday to Friday 12:30 pm – 1:30 pm.
> Download the CA Meals for Kids mobile app to find nearby Summer Meal Programs Sites.
> Check out more locations at the LA County Library website.
Source: L.A. County Parks









Leave a Reply