U.S. News, known for its rankings and analysis of educational institutions, offered current data on High School Rankings.
By Margaret Prietto
The report ranked public high schools based on several criteria, including college readiness, math and reading proficiency, graduation rate and other factors. While there is no mention of the impact of COVID-19 pandemic on all schools, the methodology has not changed from previous editions.
Below is a list of top ranked local high schools in our region:
| High Schools | Rank in |
| L.A. County | |
| La Canada High School | 10 |
| San Mario High | 17 |
| South Pasadena Senior High | 25 |
| A.W. Clark (La Crescenta, Glendale) | 29 |
| Mark Keppel High (Alhambra) | 31 |
| Arcadia High | 47 |
| Gabrielino High | 56 |
| Temple City High | 66 |
| San Gabriel High | 68 |
| Crescenta Valley High | 74 |
| Alhambra High | 99 |
| Marshall Fundamental | 107 |
| Burroughs High (Burbank) | 142 |
| Monrovia High | 176 |
| Burbank High | 185 |
| Herbert Hoover High (Glendale) | 252 |
| Pasadena High School | 273 |
| Glendale High | 286 |
| Burbank Unified Independent | 371 |
| John Muir High School | 378 |
| Aveson G L Academy (Altadena) | 403 |
> For the complete report refer to: usnews.com/education/best-high-schools










No surprises.